Email Us | Login


Mispriced Small-Cap Stocks

Date: 12/23/2010
Actual Fair Mispricing Actual Fair Mispricing
Mispricing Ticker Name Price Value % Mispricing Ticker Name Price Value %
Undervalue WRLS Telular 6.3 10 -37% Overvalue MLPN Credit Suisse Cushin 23.43 15 56%
Undervalue ANGN Angeion 5.15 8 -35% Overvalue CSLS Credit Suisse Lgshlq 21.82 14 55%
Undervalue CHUX O'Charley'S 7.79 11.5 -32% Overvalue MLPI Ubs E-Tracs Alerian 29.55 19 55%
Undervalue CSKI China Sky One Med 6.9 10 -31% Overvalue ENMD Entremed 5.3 3.5 51%
Undervalue SFST Southern First Banc 7.5 11 -31% Overvalue MARPS Marine Petroleum Tr 21.02 15 40%
Undervalue HFBC Hopfed Bancorp 9.08 13 -30% Overvalue SCMR Sycamore Networks 20.82 16 30%
Undervalue ISSI Integrat Silicon Sol 8.03 11.5 -30% Overvalue NSPH Nanosphere 5.07 4 26%
Undervalue HWBK Hawthorn Bancshares 8.5 12 -29% Overvalue SQI Sciquest 12.3 10 23%
Undervalue SFI Istar Fin'L 7.37 10.5 -29% Overvalue CYTX Cytori Therapeutics 5.5 4.5 22%
Undervalue PKBK Parke Bancorp 9.86 14 -29% Overvalue MMXMY Mmx Miner Adr 6.11 5 22%
Undervalue FUQI Fuqi Adr 6.48 9 -28% Overvalue MBLX Metabolix 10.81 9 20%
Undervalue MIG Meadowbrook Insr Grp 9.71 13.5 -28% Overvalue PHYS Sprott Physical Gold 12.07 10 20%
Undervalue MTXX Matrixx Initiatives 8.22 11.5 -28% Overvalue PRO Pros Holdings 10.83 9 20%
Undervalue PROV Provident Fin'L Hldg 6.83 9.5 -28% Overvalue SVNT Savient Pharmaceut 12.03 10 20%
Undervalue NVMI Nova Measuring Instr 8.26 11.5 -28% Overvalue HALO Halozyme Therapeutic 7.75 6.5 19%
Undervalue SYMS Syms 7.2 10 -28% Overvalue IRDM Iridium Communicatns 8.37 7 19%
Undervalue MBWM Mercantile Bank 7.55 10.5 -28% Overvalue CXSPY Chemgenex Pharm Adr 6.55 5.5 19%
Undervalue FR First Ind'L Realty 8.29 11.5 -27% Overvalue MOTR Motricity 20.15 17 18%
Undervalue FSIN Fushi Copperweld 9.06 12.5 -27% Overvalue MSB Mesabi Trust 41.27 35 17%
Undervalue HRG Harbinger Group 6.16 8.5 -27% Overvalue MROE Monroe Bancorp 14.12 12 17%
Undervalue KRG Kite Realty Grp Trst 5.45 7.5 -27% Overvalue STNG Scorpio Tankers 10.61 9 17%
Undervalue MERC Mercer Int'L 7.63 10.5 -27% Overvalue KH China Kanghui Hldg 17.4 15 16%
Undervalue MPB Mid Penn Bancorp 7.97 11 -27% Overvalue GNI Great Northern Iron 148.92 128 16%
Undervalue PLPC Preformed Line Prods 59.85 82 -27% Overvalue ARQL Arqule 5.77 5 15%
Undervalue SMRT Stein Mart 10.12 14 -27% Overvalue BSTC Biospecifics Technol 25.5 22 15%
Undervalue GASS Stealthgas 6.9 9.5 -27% Overvalue BTIM Biotime 5.77 5 15%
Undervalue RRST Rrsat Global Communi 7.64 10.5 -27% Overvalue MAKO Mako Surgical 15.07 13 15%
Undervalue SOL Renesola 9.07 12.5 -27% Overvalue NGSX Neurogesx 6.9 6 15%
Undervalue APWR A-Power Engy Gen Sys 5.15 7 -26% Overvalue OREX Orexigen Therapeutic 8.05 7 15%
Undervalue BRNC Bronco Drilling 6.97 9.5 -26% Overvalue QLTI Qlt 6.93 6 15%
Undervalue CHOP China Gerui Adv Mtr 5.88 8 -26% Overvalue SNTA Synta Pharmaceutical 6.34 5.5 15%
Undervalue CUP.U Caribbean Utils C$ 8.82 12 -26% Overvalue PLX Protalix Biotherapeu 9.81 8.5 15%
Undervalue DYN Dynegy Cl A 5.86 8 -26% Overvalue AREX Approaches Resources 22.86 20 14%
Undervalue FUBC 1St United Bancorp 7.01 9.5 -26% Overvalue CEVA Ceva 20.57 18 14%
Undervalue HAWK Seahawk Drilling 8.77 12 -26% Overvalue CKEC Carmike Cinemas 8.59 7.5 14%
Undervalue LCRD Lasercard 6.26 8.5 -26% Overvalue CPIX Cumberland Pharm 6.29 5.5 14%
Undervalue LEAP Leap Wireless Int'L 12.52 17 -26% Overvalue DSGX Descartes Sys Grp 6.84 6 14%
Undervalue LOCM Local.Com 6.61 9 -26% Overvalue HWD Harry Winston Diamnd 11.43 10 14%
Undervalue MNRK Monarch Fin'L Hldgs 8.06 11 -26% Overvalue IDIX Idenix Pharmaceutica 5.14 4.5 14%
Undervalue ONFC Oneida Fin'L 8.08 11 -26% Overvalue JAG Jaguar Mining 6.84 6 14%
Undervalue UCTT Ultra Clean Holdings 9.6 13 -26% Overvalue PCYC Pharmacyclics 6.31 5.5 14%
Undervalue UDRL Union Drilling 7.33 10 -26% Overvalue TWO Two Harbors Investme 9.75 8.5 14%
Undervalue AHT Ashford Hospitality 9.31 12.5 -25% Overvalue SR.FX South African Rand 14.79 13 13%
Undervalue BDL Flanigan'S Entp 8.25 11 -25% Overvalue ATRC Atricure 10.25 9 13%
Undervalue CNIT China Info Tech 5.2 7 -25% Overvalue AXU Alexco Resource 7.4 6.5 13%
Undervalue ONP Orient Paper 6.35 8.5 -25% Overvalue CKX Ckx Lands 11.31 10 13%
Undervalue ROCK Gibraltar Industries 14.22 19 -25% Overvalue DXCM Dexcom 13.61 12 13%
Undervalue SEAC Seachange Int'L 8.9 12 -25% Overvalue ARCL Archipelago Learning 10.2 9 13%
Undervalue SPA Sparton 8.24 11 -25% Overvalue CDZI Cadiz 12.4 11 12%
Undervalue SSI Stage Stores 17.16 23 -25% Overvalue FTEK Fuel Tech 8.97 8 12%