Email Us | Login


Most Mispriced Stocks

Date: 12/23/2010
Actual Fair Mispricing Actual Fair Mispricing
Mispricing Ticker Name Price Value % Mispricing Ticker Name Price Value %
Undervalue ITOCY Itochu Adr 19.67 34 -42% Overvalue TINLY Teijin Adr 41.6 18 131%
Undervalue KAEPY Kansai Elect Pwr Adr 12 20 -40% Overvalue BTLCY British Land Plc Adr 8.35 4.5 85%
Undervalue WRLS Telular 6.3 10 -37% Overvalue WFGPY Westfield Grp Adr 24.62 15 64%
Undervalue ANGN Angeion 5.15 8 -35% Overvalue MLPN Credit Suisse Cushin 23.43 15 56%
Undervalue CHUX O'Charley'S 7.79 11.5 -32% Overvalue CSLS Credit Suisse Lgshlq 21.82 14 55%
Undervalue CSKI China Sky One Med 6.9 10 -31% Overvalue MLPI Ubs E-Tracs Alerian 29.55 19 55%
Undervalue SFST Southern First Banc 7.5 11 -31% Overvalue ENMD Entremed 5.3 3.5 51%
Undervalue HFBC Hopfed Bancorp 9.08 13 -30% Overvalue MARPS Marine Petroleum Tr 21.02 15 40%
Undervalue ISSI Integrat Silicon Sol 8.03 11.5 -30% Overvalue SCMR Sycamore Networks 20.82 16 30%
Undervalue HWBK Hawthorn Bancshares 8.5 12 -29% Overvalue ANV Allied Nevada Gold 25.79 20 28%
Undervalue SFI Istar Fin'L 7.37 10.5 -29% Overvalue NSPH Nanosphere 5.07 4 26%
Undervalue PKBK Parke Bancorp 9.86 14 -29% Overvalue PEXNY Ptt Expl & Prod Adr 11.27 9 25%
Undervalue FUQI Fuqi Adr 6.48 9 -28% Overvalue SQI Sciquest 12.3 10 23%
Undervalue MIG Meadowbrook Insr Grp 9.71 13.5 -28% Overvalue CYTX Cytori Therapeutics 5.5 4.5 22%
Undervalue MTXX Matrixx Initiatives 8.22 11.5 -28% Overvalue MMXMY Mmx Miner Adr 6.11 5 22%
Undervalue NDEKY Nitto Denko Adr 46.5 65 -28% Overvalue SGEN Seattle Genetics 15.73 13 21%
Undervalue PROV Provident Fin'L Hldg 6.83 9.5 -28% Overvalue CRNCY Cairn Energy Plc Adr 13.21 11 20%
Undervalue NVMI Nova Measuring Instr 8.26 11.5 -28% Overvalue MBLX Metabolix 10.81 9 20%
Undervalue SYMS Syms 7.2 10 -28% Overvalue N Netsuite 25.21 21 20%
Undervalue MBWM Mercantile Bank 7.55 10.5 -28% Overvalue PHYS Sprott Physical Gold 12.07 10 20%
Undervalue FR First Ind'L Realty 8.29 11.5 -27% Overvalue PRO Pros Holdings 10.83 9 20%
Undervalue FSIN Fushi Copperweld 9.06 12.5 -27% Overvalue TLEO Taleo 27.74 23 20%
Undervalue HRG Harbinger Group 6.16 8.5 -27% Overvalue SVNT Savient Pharmaceut 12.03 10 20%
Undervalue KRG Kite Realty Grp Trst 5.45 7.5 -27% Overvalue BIDU Baidu Adr 100.16 84 19%
Undervalue MERC Mercer Int'L 7.63 10.5 -27% Overvalue HALO Halozyme Therapeutic 7.75 6.5 19%
Undervalue MPB Mid Penn Bancorp 7.97 11 -27% Overvalue IRDM Iridium Communicatns 8.37 7 19%
Undervalue PLPC Preformed Line Prods 59.85 82 -27% Overvalue JMHLY Jardine Matheson Adr 44.23 37 19%
Undervalue SMRT Stein Mart 10.12 14 -27% Overvalue VRUS Pharmasset 44.04 37 19%
Undervalue GASS Stealthgas 6.9 9.5 -27% Overvalue SJT San Juan Basin Trust 23.93 20 19%
Undervalue RRST Rrsat Global Communi 7.64 10.5 -27% Overvalue CXSPY Chemgenex Pharm Adr 6.55 5.5 19%
Undervalue SOL Renesola 9.07 12.5 -27% Overvalue THRX Theravance 27.14 23 18%
Undervalue AMKR Amkor Technology 7.39 10 -26% Overvalue ARMH Arm Holdgs Adr 20.15 17 18%
Undervalue APWR A-Power Engy Gen Sys 5.15 7 -26% Overvalue MOTR Motricity 20.15 17 18%
Undervalue BRNC Bronco Drilling 6.97 9.5 -26% Overvalue NG Novagold Rsc 14.2 12 18%
Undervalue CHOP China Gerui Adv Mtr 5.88 8 -26% Overvalue MSB Mesabi Trust 41.27 35 17%
Undervalue CLPHY Clp Hldgs Adr 8.13 11 -26% Overvalue MROE Monroe Bancorp 14.12 12 17%
Undervalue CUP.U Caribbean Utils C$ 8.82 12 -26% Overvalue PBT Permian Basin Trust 22.25 19 17%
Undervalue DYN Dynegy Cl A 5.86 8 -26% Overvalue STNG Scorpio Tankers 10.61 9 17%
Undervalue FUBC 1St United Bancorp 7.01 9.5 -26% Overvalue SUHJY Sun Hung Kai Pro Adr 16.48 14 17%
Undervalue HAWK Seahawk Drilling 8.77 12 -26% Overvalue TCEHY Tencent Holdings Adr 22.36 19 17%
Undervalue LCRD Lasercard 6.26 8.5 -26% Overvalue TCEPY Tianjin Cap Env Adr 5.3 4.5 17%
Undervalue LEAP Leap Wireless Int'L 12.52 17 -26% Overvalue AQPTY Aquarius Platinm Adr 10.45 9 16%
Undervalue LOCM Local.Com 6.61 9 -26% Overvalue BPT Bp Prudhoe Bay Rlty 122.44 105 16%
Undervalue MI Marshall & Ilsley 6.66 9 -26% Overvalue FANUY Fanuc Adr 24.52 21 16%
Undervalue MNRK Monarch Fin'L Hldgs 8.06 11 -26% Overvalue FFIV F5 Networks 135.59 116 16%
Undervalue NRG Nrg Energy 19.19 26 -26% Overvalue HHILY Hopewell Highway Adr 7.58 6.5 16%
Undervalue ONFC Oneida Fin'L 8.08 11 -26% Overvalue KH China Kanghui Hldg 17.4 15 16%
Undervalue RDEIY Red Electrica Adr 9.58 13 -26% Overvalue NKTR Nektar Therapeutics 12.8 11 16%
Undervalue SVU Supervalu 9.15 12.5 -26% Overvalue POAHY Porsche Autmbl Seadr 8.13 7 16%
Undervalue UCTT Ultra Clean Holdings 9.6 13 -26% Overvalue SVN 7 Days Group Holding 22.13 19 16%
Undervalue UDRL Union Drilling 7.33 10 -26% Overvalue LLESY Lend Lease Grp Adr 8.74 7.5 16%
Undervalue AHT Ashford Hospitality 9.31 12.5 -25% Overvalue GNI Great Northern Iron 148.92 128 16%
Undervalue BDL Flanigan'S Entp 8.25 11 -25% Overvalue ARQL Arqule 5.77 5 15%
Undervalue CLS Celestica 9.71 13 -25% Overvalue BSTC Biospecifics Technol 25.5 22 15%
Undervalue CNIT China Info Tech 5.2 7 -25% Overvalue BTIM Biotime 5.77 5 15%
Undervalue ECIFY Elec De France Adr 8.22 11 -25% Overvalue DNDN Dendreon 36.86 32 15%
Undervalue ONP Orient Paper 6.35 8.5 -25% Overvalue ICA Empresas Ica Sa Adr 10.35 9 15%
Undervalue ROCK Gibraltar Industries 14.22 19 -25% Overvalue MAKO Mako Surgical 15.07 13 15%
Undervalue SEAC Seachange Int'L 8.9 12 -25% Overvalue NGSX Neurogesx 6.9 6 15%
Undervalue SPA Sparton 8.24 11 -25% Overvalue OREX Orexigen Therapeutic 8.05 7 15%
Undervalue SSI Stage Stores 17.16 23 -25% Overvalue QLTI Qlt 6.93 6 15%
Undervalue STBUY Sumitomo Tr & Bk Adr 6.33 8.5 -25% Overvalue SNTA Synta Pharmaceutical 6.34 5.5 15%
Undervalue THC Tenet Healthcare 6.71 9 -25% Overvalue VMW Vmware 88.95 77 15%
Undervalue WATG Wonder Auto Technolg 8.18 11 -25% Overvalue PLX Protalix Biotherapeu 9.81 8.5 15%
Undervalue YONG Yongye International 8.17 11 -25% Overvalue AREX Approaches Resources 22.86 20 14%
Undervalue ZRAN Zoran 8.23 11 -25% Overvalue ARUN Aruba Networks 21.74 19 14%
Undervalue CBEH China Integrated Ene 7.46 10 -25% Overvalue AEM Agnico Eagle Mines 75.6 66 14%
Undervalue MSW Mission West Prop 7.04 9.5 -25% Overvalue AMRS Amyris Biotechnologi 24.11 21 14%
Undervalue ECPG Encore Cap Group 23 31 -25% Overvalue ATHN Athenahealth 41.39 36 14%
Undervalue PULB Pulaski Fin'L 7.56 10 -24% Overvalue CEVA Ceva 20.57 18 14%
Undervalue ATSG Air Transport Svc Gr 7.91 10.5 -24% Overvalue CKEC Carmike Cinemas 8.59 7.5 14%
Undervalue BOFI Bank Of Internet Hld 15.87 21 -24% Overvalue CPIX Cumberland Pharm 6.29 5.5 14%
Undervalue CBK Christopher & Banks 5.7 7.5 -24% Overvalue DSGX Descartes Sys Grp 6.84 6 14%
Undervalue CDR Cedar Shopping Ctrs 6.45 8.5 -24% Overvalue HWD Harry Winston Diamnd 11.43 10 14%
Undervalue CITZ Cfs Bancorp 5.26 7 -24% Overvalue IDIX Idenix Pharmaceutica 5.14 4.5 14%
Undervalue CYPB Cypress Bioscience 6.45 8.5 -24% Overvalue IDKOY Idemistsu Kosan Adr 21.74 19 14%
Undervalue DF Dean Foods 8.29 11 -24% Overvalue JAG Jaguar Mining 6.84 6 14%
Undervalue EXM Excel Maritime Carr 5.65 7.5 -24% Overvalue PCYC Pharmacyclics 6.31 5.5 14%
Undervalue FCCO First Community 5.31 7 -24% Overvalue SZEVY Suez Environnement 10.29 9 14%
Undervalue FCFC Firstcity Fin'L 7.95 10.5 -24% Overvalue TWO Two Harbors Investme 9.75 8.5 14%
Undervalue FPTB First Pactrust Bncrp 12.01 16 -24% Overvalue VRTX Vertex Pharm 35.39 31 14%
Undervalue FUAIY Funai Electric Adr 6.81 9 -24% Overvalue CTCM Ctc Media 22.88 20 14%
Undervalue MEG Media General 5.66 7.5 -24% Overvalue SR.FX South African Rand 14.79 13 13%
Undervalue MHLD Maiden Holdings 7.96 10.5 -24% Overvalue ATRC Atricure 10.25 9 13%
Undervalue PNCL Pinnacle Airlines 7.94 10.5 -24% Overvalue AXU Alexco Resource 7.4 6.5 13%
Undervalue RICK Rick'S Cabaret 8.3 11 -24% Overvalue CKX Ckx Lands 11.31 10 13%
Undervalue SBGI Sinclair Broadcast 8.34 11 -24% Overvalue DXCM Dexcom 13.61 12 13%
Undervalue SGMA Sigmatron Int'L 6.41 8.5 -24% Overvalue INCY Incyte 17 15 13%
Undervalue SKH Skilled Healthcare 8.7 11.5 -24% Overvalue INFY Infosys Tech Adr 74.84 66 13%
Undervalue STC Stewart Info Svcs 12.05 16 -24% Overvalue JOBS 51Jobs Adr 50 44 13%
Undervalue STFC State Auto Fin'L 16.69 22 -24% Overvalue SGTPY Surgutneftegas Adr 5.09 4.5 13%
Undervalue UFPT Ufp Technologies 12.07 16 -24% Overvalue SM Sm Energy 58.09 51 13%
Undervalue XTXI Crosstex Engy 9.09 12 -24% Overvalue HGSI Human Genome Science 24.87 22 13%
Undervalue JASO Ja Solar Hldgs Adr 7.13 9.5 -24% Overvalue ARCL Archipelago Learning 10.2 9 13%
Undervalue CSR China Sec & Surveill 5.26 7 -24% Overvalue EK Eastman Kodak 5.62 5 12%
Undervalue BRRAY Barloworld Adr 9.88 13 -24% Overvalue OCPNY Olympus Adr 30.38 27 12%
Undervalue CUO Continental Mat'L 20.43 27 -24% Overvalue CDZI Cadiz 12.4 11 12%
Undervalue AIGXA Amer Intl Grp Prf A 8.37 11 -23% Overvalue CTRP Ctrip.Com Int'L Adr 41.75 37 12%
Undervalue BNHN Benihana 8.03 10.5 -23% Overvalue DLB Dolby Laboratories 66.49 59 12%
Undervalue BRCD Brocade Comm Systems 5.39 7 -23% Overvalue FTEK Fuel Tech 8.97 8 12%