United States
Ticker Symbol | Company Name | Sector | Industry | Exchange | |
A | AGILENT TECHNOLOGIES | TECHNOLOGY | ELECTRONIC EQUIPMENT | NYSE | |
AA | ALCOA | MATERIALS | ALUMINUM | NYSE | |
AAAGY | ALTANA AG ADR | HEALTHCARE | PHARMACEUTICALS | NASDAQ | |
AACC | ASSET ACCEPTANCE CPT | FINANCIALS | SPECIALIZED FINANCE | NASDAQ | |
AADBX | AMER/BC BALANCED INS | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AADEX | AMER/BC LG CP VL INS | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AAGAX | AMER/BC LG CP VL AMR | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AAI | AIRTRAN HOLDINGS | INDUSTRIALS | AIRLINES | NYSE | |
AAIEX | AMER/BC INT'L EQ INS | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AAIPX | AMERICAN B INT EQ IN | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AALGX | THRIVENT LGCP STK A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AAME | ATLANTIC AMERICAN | FINANCIALS | INSURANCE-MULTI-LINE | NASDAQ | |
AAN | AARONS | CONSUMER DISCRETIONARY | HOMEFURNISHING RETL | NYSE | |
AANA | AARONS A | CONSUMER DISCRETIONARY | HOMEFURNISHING RETL | NYSE | |
AAON | AAON | INDUSTRIALS | BUILDING PRODUCTS | NASDAQ | |
AAP | ADVANCE AUTO PARTS | CONSUMER DISCRETIONARY | AUTOMOTIVE RETAIL | NYSE | |
AAPL | APPLE | TECHNOLOGY | COMPUTER HARDWARE | NASDAQ | |
AASCX | THRIVENT MIDCP STK A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AASGX | INVESCO STR GROWTH A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AASMX | THRIVENT SMCP STK A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AASPX | AMER/BC S&P IDX INST | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AATI | ADVANCED ANALOGIC | TECHNOLOGY | SEMICONDUCTORS | NASDAQ | |
AAU | ALMADEN MINERALS | MATERIALS | DIVERSE METAL/MINING | AMEX | |
AAUKY | ANGLO AMERICAN ADR | MATERIALS | DIVERSE METAL/MINING | NASDAQ | |
AAUTX | THRIVENT LGCP VAL A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AAV | ADVANTAGE OIL & GAS | ENERGY | OIL & GAS-EXPL/PROD | NYSE | |
AAWW | ATLAS AIR WRLDWDE HD | INDUSTRIALS | AIRFRGHT & LOGISTICS | NASDAQ | |
AAXJ | ISHARES MSCI ALL CTY | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NASDAQ | |
AAXR | ALCOA $3.75 PFD | MATERIALS | ALUMINUM | AMEX | |
AB | ALLIANCE BERNSTEIN | FINANCIALS | ASSET MANAGEMENT | NYSE | |
ABA | ALABAMA POWER | UTILITIES | ELECTRIC UTILITIES | NYSE | |
ABALX | AMERICAN BALANCED A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ABASX | ALLIANCEBER SMMDCPVL | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ABAT | ADVANCED BATTERY TCH | INDUSTRIALS | ELECTRICAL COMPONENT | NASDAQ | |
ABAX | ABAXIS | HEALTHCARE | HC-EQUIPMENT | NASDAQ | |
ABB | ABB ADR | INDUSTRIALS | IND'L CONGLOMERATES | NYSE | |
ABBC | ABINGTON COMMUN BNCP | FINANCIALS | THRIFTS&MORTGAGE FIN | NASDAQ | |
ABBDX | RIVERSOURCE PB B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ABBSX | ALLIANCEBER TR CL B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ABC | AMERISOURCEBERGEN | HEALTHCARE | HC-DISTRIBUTORS | NYSE | |
ABCB | AMERIS BANCORP | FINANCIALS | REGIONAL BANKS | NASDAQ | |
ABCD | CAMBIUM LEARNING GRP | CONSUMER DISCRETIONARY | EDUCATION SERVICES | NASDAQ | |
ABCO | ADVISORY BOARD | INDUSTRIALS | RESEARCH & CONSLTING | NASDAQ | |
ABCSX | ALLIANCEBER SMCP C | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ABCW | ANCHOR BANCORP WI | FINANCIALS | THRIFTS&MORTGAGE FIN | NASDAQ | |
ABD | ACCO BRANDS | INDUSTRIALS | SERVICES-OFFICE/SUPP | NYSE | |
ABFS | ARKANSAS BEST | INDUSTRIALS | TRUCKING | NASDAQ | |
ABG | ASBURY AUTOMOTIVE | CONSUMER DISCRETIONARY | AUTOMOTIVE RETAIL | NYSE | |
ABIAX | ALLIANCEBER INT'L VL | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ABII | ABRAXIS BIOSCIENCE | HEALTHCARE | BIOTECHNOLOGY | NASDAQ | |
ABIO | ARCA BIOPHARMA | HEALTHCARE | BIOTECHNOLOGY | NASDAQ | |
ABIYX | ALLIANCEBER INTL VL | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ABK | AMBAC FINANCIAL GRP | FINANCIALS | INSURANCE-PROP/CAS | NYSE | |
ABL | AMER BILTRITE | CONSUMER DISCRETIONARY | HOME FURNISHINGS | AMEX | |
ABM | ABM INDUSTRIES | INDUSTRIALS | SERVICES-ENVIRONMNTL | NYSE | |
ABMD | ABIOMED | HEALTHCARE | HC-EQUIPMENT | NASDAQ | |
ABNDX | AMER BOND FUND | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ABR | ARBOR REALTY TR REIT | FINANCIALS | DIVERSIFIED REITS | NYSE | |
ABT | ABBOTT LABORATORIES | HEALTHCARE | PHARMACEUTICALS | NYSE | |
ABTL | AUTOBYTEL | TECHNOLOGY | INTRNET SOFTWR & SVC | NASDAQ | |
ABV | AMBEV ADR | CONSUMER STAPLES | BREWERS | NYSE | |
ABVA | ALLIANCE BANKSHARES | FINANCIALS | REGIONAL BANKS | NASDAQ | |
ABVAX | ALLIANCEBER VL CL A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ABVBX | ALLIANCEBER VL CL B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ABVT | ABOVENET | TELECOM | INTEG TELECOM SVC | NYSE | |
ABWXA | ASBC CAP TR I | FINANCIALS | REGIONAL BANKS | NYSE | |
ABX | BARRICK GOLD | MATERIALS | GOLD | NYSE | |
ABYSX | ALLIANCEBER SM ADVIS | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACAD | ACADIA PHARMA | HEALTHCARE | BIOTECHNOLOGY | NASDAQ | |
ACAP | AMER PHYSICIANS CPTL | FINANCIALS | INSURANCE-PROP/CAS | NASDAQ | |
ACAPX | ALGER CAPITAL APPREC | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACAS | AMERICAN CAPITAL | FINANCIALS | ASSET MANAGEMENT | NASDAQ | |
ACAT | ARCTIC CAT | CONSUMER DISCRETIONARY | LEISURE PRODUCTS | NASDAQ | |
ACBGX | US GLOBAL INV HOLMES | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACBPX | AMER CENT DIV BD INS | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACC | AMER CAMPUS COMM | FINANCIALS | RESIDENTIAL REITS | NYSE | |
ACCL | ACCELRYS | HEALTHCARE | LIFE SCIENCE TOOLS | NASDAQ | |
ACDAX | INVESCO CAP DVLP A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACDBX | INVESCO CAP DVLP B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACE | ACE | FINANCIALS | INSURANCE-PROP/CAS | NYSE | |
ACEIX | INVESCO VANK EQ&IN A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACENX | INVESCO VANK ENTRP A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACEQX | INVESCO VANK EQ&IN B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACET | ACETO | INDUSTRIALS | TRADE COS & DISTR | NASDAQ | |
ACF | AMERICREDIT | FINANCIALS | CONSUMER FINANCE | NYSE | |
ACFC | ATLANTIC COAST FED'L | FINANCIALS | THRIFTS&MORTGAGE FIN | NASDAQ | |
ACFFX | COLUMBIA ACORN SEL Z | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACFN | ACORN ENERGY | TECHNOLOGY | IT CONSULTING & SVC | NASDAQ | |
ACG | ALLIANCEBERNSTEIN IN | OTHER HOLDINGS | FUNDS-CLOSED END | NYSE | |
ACGIX | INVESCO VANK G&I A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACGJX | INVESCO VANK G&I B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACGKX | INVESCO VANK G&I C | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACGL | ARCH CAPITAL GROUP | FINANCIALS | REINSURANCE | NASDAQ | |
ACGVX | INVESCO VANK GV SECA | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACGY | ACERGY SA ADR | ENERGY | OIL & GAS-EQUIP/SVC | NASDAQ | |
ACH | ALUMINM CP OF CH ADR | MATERIALS | ALUMINUM | NYSE | |
ACHBX | INVESCO VANK HARBR A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACHN | ACHILLION PHARMACEUT | HEALTHCARE | BIOTECHNOLOGY | NASDAQ | |
ACHYX | INVESCO VANK HY A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACI | ARCH COAL | ENERGY | COAL & CONSUME FUELS | NYSE | |
ACIEX | FORWARD INTL EQ INST | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACIIX | AMER CENT EQ INCM IN | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACINX | COLUMBIA ACORN CL Z | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACIW | ACI WORLDWIDE | TECHNOLOGY | APPLICATION SOFTWARE | NASDAQ | |
ACL | ALCON | HEALTHCARE | HC-SUPPLIES | NYSE | |
ACLI | AMER COMMERCIAL LINE | INDUSTRIALS | MARINE | NASDAQ | |
ACLS | AXCELIS TECHNOLOGIES | TECHNOLOGY | SEMICONDUCTOR EQUIP | NASDAQ | |
ACM | AECOM TECHNOLOGY | INDUSTRIALS | CONSTRU & ENGINEER | NYSE | |
ACMR | AC MOORE ARTS | CONSUMER DISCRETIONARY | SPECIALTY STORES | NASDAQ | |
ACMUY | ACOM ADR | FINANCIALS | SPECIALIZED FINANCE | NASDAQ | |
ACN | ACCENTURE | TECHNOLOGY | IT CONSULTING & SVC | NYSE | |
ACO | AMCOL INT'L | MATERIALS | DIVERSE METAL/MINING | NYSE | |
ACOM | ANCESTRY.COM | TECHNOLOGY | INTRNET SOFTWR & SVC | NASDAQ | |
ACOR | ACORDA THERAPEUTICS | HEALTHCARE | BIOTECHNOLOGY | NASDAQ | |
ACPAX | INVESCO VANK CP GR A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACPIX | AMER CENTURY CPVL | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACPW | ACTIVE POWER | INDUSTRIALS | ELECTRICAL COMPONENT | NASDAQ | |
ACREX | VAN KAMPEN RE SEC FD | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACRFY | ACCOR SA ADR | CONSUMER DISCRETIONARY | HOTEL/RESORT/CRUISE | NASDAQ | |
ACRNX | COLUMBIA ACORN FD Z | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACSIX | FORWARD STMC INVSTR | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACSTX | INVESCO VANK COMST A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACSYX | INVESCO VANK COMST C | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACTG | ACACIA RSRCH-TECHLGY | INDUSTRIALS | RESEARCH & CONSLTING | NASDAQ | |
ACTGX | INVESCO VANK HY MU B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACTI | ACTIVIDENTITY | TECHNOLOGY | COMPU STORAGE/PERIPH | NASDAQ | |
ACTIX | AMER CENT CPT VL INV | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACTL | ACTEL | TECHNOLOGY | SEMICONDUCTORS | NASDAQ | |
ACTS | ACTIONS SEMICNDR ADR | TECHNOLOGY | SEMICONDUCTORS | NASDAQ | |
ACTU | ACTUATE | TECHNOLOGY | APPLICATION SOFTWARE | NASDAQ | |
ACTWX | COLUMBIA ACRN SELCLZ | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ACU | ACME UNITED | CONSUMER DISCRETIONARY | HOUSEWARES & SPECS | AMEX | |
ACUR | ACURA PHARMACEUTICAL | HEALTHCARE | PHARMACEUTICALS | NASDAQ | |
ACV | ALBERTO CULVER LLC | CONSUMER STAPLES | PERSONAL PRODUCTS | NYSE | |
ACWI | ISHARES MSCI ACWI | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NASDAQ | |
ACWX | ISHARES MSCI ACWI US | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NASDAQ | |
ACXM | ACXIOM | TECHNOLOGY | IT CONSULTING & SVC | NASDAQ | |
ACY | AEROCENTURY | INDUSTRIALS | AEROSPACE/DEFENSE | AMEX | |
AD.FX | AUSTRALIAN DOLLAR | OTHER HOLDINGS | UNTRACKED | NASDAQ | |
ADAIX | AQR DVRSFD ARBITRAGE | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ADAM | A.D.A.M. | HEALTHCARE | HEALTH CARE TECH | NASDAQ | |
ADAT | AUTHENTIDATE HLDG | TECHNOLOGY | APPLICATION SOFTWARE | NASDAQ | |
ADBE | ADOBE SYSTEMS | TECHNOLOGY | APPLICATION SOFTWARE | NASDAQ | |
ADC | AGREE REALTY | FINANCIALS | RETAIL REITS | NYSE | |
ADCT | ADC TELECOMMUNICATE | TECHNOLOGY | COMMUNICATIONS EQUIP | NASDAQ | |
ADDYY | ADIDAS AG ADR | CONSUMER DISCRETIONARY | APPAREL & ACCESSORY | NASDAQ | |
ADEP | ADEPT TECHNOLOGY | TECHNOLOGY | APPLICATION SOFTWARE | NASDAQ | |
ADES | ADA-ES | MATERIALS | CHEMS-SPECIALTY | NASDAQ | |
ADFIX | AMER CENT DIV BD INV | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ADG | ALLIED DEFENSE GROUP | INDUSTRIALS | AEROSPACE/DEFENSE | AMEX | |
ADGAX | ALLIANCEBER COR OP A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ADGBX | ALLIANCEBER COR OP B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ADGE | AMERICAN DG ENERGY | UTILITIES | INDPENDENT POWR PROD | AMEX | |
ADI | ANALOG DEVICES | TECHNOLOGY | SEMICONDUCTORS | NYSE | |
ADIDX | RIVERSOURCE S&P500 D | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ADIIX | RIVERSOURCE DIV EQ I | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ADK | ADCARE HEALTH SYSTEM | HEALTHCARE | HC-FACILITY | AMEX | |
ADKSX | THE ADIRONDACK SM CP | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
ADLR | ADOLOR | HEALTHCARE | PHARMACEUTICALS | NASDAQ | |
ADM | ARCHER-DANIELS-MDLND | CONSUMER STAPLES | AGRICULTURAL PRODUCT | NYSE | |
ADP | AUTOMATIC DATA PROC | TECHNOLOGY | SERVICES-DATA PROC | NYSE | |
ADPI | AMER DENTAL PRTNS | HEALTHCARE | HC-SERVICES | NASDAQ | |
ADPT | ADPT | TECHNOLOGY | COMPU STORAGE/PERIPH | NASDAQ | |
ADRA | BLDRS ASIA50 ADR IDX | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NASDAQ | |
ADRD | BLDRS DEV MK 100 ADR | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NASDAQ | |
ADRE | BLDRS EM MKTS 50 ADR | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NASDAQ | |
ADRU | BLDRS EUROPE 100 ADR | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NASDAQ | |
ADS | ALLIANCE DATA SYS | TECHNOLOGY | SERVICES-DATA PROC | NYSE | |
ADSK | AUTODESK | TECHNOLOGY | APPLICATION SOFTWARE | NASDAQ | |
ADTN | ADTRAN | TECHNOLOGY | COMMUNICATIONS EQUIP | NASDAQ | |
ADUS | ADDUS HOMECARE | HEALTHCARE | HC-MANAGED CARE | NASDAQ | |
ADVS | ADVENT SOFTWARE | TECHNOLOGY | APPLICATION SOFTWARE | NASDAQ | |
ADX | ADAMS EXPRESS | OTHER HOLDINGS | FUNDS-CLOSED END | NYSE | |
ADY | AMERICAN DAIRY | CONSUMER STAPLES | PACKAGED FOODS/MEATS | NYSE | |
ADZ | DB AGRICULTURE SHORT | OTHER HOLDINGS | EXCHNGE TRADED NOTES | NYSE AR | |
AE | ADAMS RESRCS & ENRGY | ENERGY | OIL & GAS-REFNG/MKTG | AMEX | |
AEA | ADVANCE AMERICA CASH | FINANCIALS | CONSUMER FINANCE | NYSE | |
AEBZY | ANADOLU EFES ADR | CONSUMER STAPLES | SOFT DRINKS | NASDAQ | |
AEC | ASSOCIATED ESTATES | FINANCIALS | RESIDENTIAL REITS | NYSE | |
AED | AEGON NV PFD | FINANCIALS | INSURANCE-LIFE/HLTH | NYSE | |
AEDAX | INVESCO EUR GROWTH A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AEE | AMEREN | UTILITIES | MULTI-UTILITIES | NYSE | |
AEF | AEGON NV | FINANCIALS | INSURANCE-LIFE/HLTH | NYSE | |
AEG | AEGON N.V. ADR | FINANCIALS | INSURANCE-LIFE/HLTH | NYSE | |
AEGBX | AMER EUROPAC GRW B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AEGFX | AMER FDS EUROP GR F1 | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AEHR | AEHR TEST SYSTEMS | TECHNOLOGY | SEMICONDUCTOR EQUIP | NASDAQ | |
AEIS | ADVANCED ENERGY INDS | TECHNOLOGY | SEMICONDUCTOR EQUIP | NASDAQ | |
AEL | AMER EQ INV LIFE HLD | FINANCIALS | INSURANCE-LIFE/HLTH | NYSE | |
AEM | AGNICO EAGLE MINES | MATERIALS | GOLD | NYSE | |
AEMGX | ACADIAN EMERGING MKT | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AEO | AMERICAN EAGLE OUTFT | CONSUMER DISCRETIONARY | RETAIL-APPAREL | NYSE | |
AEP | AMER ELECTRIC POWER | UTILITIES | ELECTRIC UTILITIES | NYSE | |
AEPCX | AMER EUROPACIFIC GR | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AEPFX | EUROPACIFIC GR CL F2 | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AEPGX | AMER EUROPAC GROWTH | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AEPI | AEP INDUSTRIES | MATERIALS | CONTAIN METAL/GLASS | NASDAQ | |
AER | AERCAP HOLDINGS NV | INDUSTRIALS | AEROSPACE/DEFENSE | NYSE | |
AERG | APPLIED ENERGETICS | INDUSTRIALS | AEROSPACE/DEFENSE | NASDAQ | |
AES | AES | UTILITIES | INDPENDENT POWR PROD | NYSE | |
AESAY | AES TIETE SA ADR | UTILITIES | ELECTRIC UTILITIES | NASDAQ | |
AESIX | RIVERSOURCE RL EST I | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AESXC | AES TRUST III | UTILITIES | MULTI-UTILITIES | NYSE | |
AESYY | AES TIETE SA PFD ADR | UTILITIES | ELECTRIC UTILITIES | NASDAQ | |
AET | AETNA | HEALTHCARE | HC-MANAGED CARE | NYSE | |
AEY | ADDVANTAGE TECH GRP | TECHNOLOGY | TECHNOLOGY DISTRIB | NASDAQ | |
AEYIX | AMER CENT EQ INCME C | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AEZ | AMERICAN OIL & GAS | ENERGY | OIL & GAS-EXPL/PROD | AMEX | |
AEZS | AETERNA ZENTARIS | HEALTHCARE | BIOTECHNOLOGY | NASDAQ | |
AF | ASTORIA FIN'L | FINANCIALS | THRIFTS&MORTGAGE FIN | NYSE | |
AFAM | ALMOST FAMILY | HEALTHCARE | HC-SERVICES | NASDAQ | |
AFB | ALLIANCEBER NATL MIF | OTHER HOLDINGS | FUNDS-CLOSED END | NYSE | |
AFBIX | ACCESS FLEX BEAR HY | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AFCB | ATHENS BANCSHARES | FINANCIALS | DIVERSIFIED BANKS | NASDAQ | |
AFCE | AFC ENTERPRISES | CONSUMER DISCRETIONARY | RESTAURANTS | NASDAQ | |
AFFM | AFFIRMATIVE INS HLDG | FINANCIALS | INSURANCE-PROP/CAS | NASDAQ | |
AFFX | AFFYMETRIX | HEALTHCARE | LIFE SCIENCE TOOLS | NASDAQ | |
AFFY | AFFYMAX | HEALTHCARE | BIOTECHNOLOGY | NASDAQ | |
AFG | AMER FIN'L GROUP | FINANCIALS | INSURANCE-MULTI-LINE | NYSE | |
AFGPX | ALGER LGCP GRW FD B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AFICX | AMER FDS FUND INV C | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AFIFX | AMER FDS FND INVS F1 | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AFK | MARKET VECTORS AFRIC | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NYSE AR | |
AFL | AFLAC | FINANCIALS | INSURANCE-LIFE/HLTH | NYSE | |
AFLYY | AIR FRANCE KLM ADR | INDUSTRIALS | AIRLINES | NASDAQ | |
AFOP | ALLIANCE FIBER OPTIC | TECHNOLOGY | COMMUNICATIONS EQUIP | NASDAQ | |
AFP | UNITED CAPITAL | INDUSTRIALS | IND'L CONGLOMERATES | AMEX | |
AFRAX | INVESCO FLOAT RATE A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AFSGX | ASSETMARK SML/MD CP | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AFSI | AMTRUST FINANCIAL | FINANCIALS | INSURANCE-PROP/CAS | NASDAQ | |
AFTEX | AMER TAX-EX BOND FD | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AFVAX | RIVERSOURCE FND VL A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AFVIX | RIVERSOURCE FND VL I | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGA | DB AGRICULTURE DB SH | OTHER HOLDINGS | EXCHNGE TRADED NOTES | NYSE AR | |
AGAAX | INVESCO GL S&MC GR A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGABX | INVESCO GL S&MC GR B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGAM | AGA MEDICAL HLDG | HEALTHCARE | HC-EQUIPMENT | NASDAQ | |
AGBBX | ALLIANCEBER GROWTH B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGBIX | RIVERSOURCE GLOBAL I | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGC | ADVENT CL GLB SEC/IN | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NYSE | |
AGCO | AGCO | INDUSTRIALS | MACHINERY CONST/FARM | NYSE | |
AGD | ALPINE GBL DYN DIVD | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NYSE | |
AGECX | RIVERSOURCE PB AGG C | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGEN | ANTIGENICS | HEALTHCARE | BIOTECHNOLOGY | NASDAQ | |
AGESY | AGEAS ADR | FINANCIALS | DIVERSE FIN'L SVC | NASDAQ | |
AGF | DB AGRICULTURE LONG | OTHER HOLDINGS | EXCHNGE TRADED NOTES | NYSE AR | |
AGG | ISHARES LEHMAN AG BD | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NYSE AR | |
AGII | ARGO GRP INT'L HLDGS | FINANCIALS | REINSURANCE | NASDAQ | |
AGL | AGL RESOURCES | UTILITIES | GAS UTILITIES | NYSE | |
AGM | FEDERAL AGRICULT 'C' | FINANCIALS | THRIFTS&MORTGAGE FIN | NYSE | |
AGMA | FEDERAL AGRICULT 'A' | FINANCIALS | THRIFTS&MORTGAGE FIN | NYSE | |
AGN | ALLERGAN | HEALTHCARE | PHARMACEUTICALS | NYSE | |
AGNC | AMERICAN CAPITAL AGE | FINANCIALS | RESIDENTIAL REITS | NASDAQ | |
AGO | ASSURED GUARANTY | FINANCIALS | INSURANCE-PROP/CAS | NYSE | |
AGOBX | PRUDENTIAL JEN EQINM | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGP | AMERIGROUP | HEALTHCARE | HC-MANAGED CARE | NYSE | |
AGPPY | ANGLO PLATINUMÂ ADR | MATERIALS | DIVERSE METAL/MINING | NASDAQ | |
AGQ | PROSHARES ULTRA SLVR | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NYSE AR | |
AGRBX | AMERICAN GRW AMER B | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGRCX | ALLIANCEBER GROWTH C | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGRFX | ALLIANCEBER GROWTH A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGROX | FORWARD LC GRW INST | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGSAX | ALLIANCEBER GB ST IN | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGT. | ALLIANCE GRAIN C$ | OTHER HOLDINGS | UNTRACKED | TSX | |
AGTHX | AMER GROWTH FUND | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGU | AGRIUM | MATERIALS | CHEMS-AGRI/FERTILIZR | NYSE | |
AGWFX | INVESCO SELECT EQ A | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AGX | ARGAN | INDUSTRIALS | CONSTRU & ENGINEER | AMEX | |
AGYS | AGILYSYS | TECHNOLOGY | TECHNOLOGY DISTRIB | NASDAQ | |
AGZ | ISHARES BARCLAYS AGY | OTHER HOLDINGS | EXCHNGE TRADED FUNDS | NYSE AR | |
AH | ACCRETIVE HEALTH | HEALTHCARE | HC-MANAGED CARE | NYSE | |
AHADX | AHA DIVERSIFIED EQ N | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AHBAX | ACCESSOR HGH YLD ADV | OTHER HOLDINGS | FUNDS-OPEN END | NASDAQ | |
AHC | A H BELO | CONSUMER DISCRETIONARY | PUBLISHING | NYSE | |
AHCI | ALLIED HLTHCRE INT'L | HEALTHCARE | HC-SERVICES | NASDAQ | |
AHD | ATLAS PIPELINE HLDGS | ENERGY | OIL & GAS-STORAGE | NYSE | |
AHEXY | ADECCO SA ADR | CONSUMER DISCRETIONARY | SPECIAL CONSM SERV | NASDAQ | |
AHGP | ALLIANCE HOLDINGS GP | ENERGY | COAL & CONSUME FUELS | NASDAQ | |
